Stuart Gray

Born 18 December 1973 (Age 27 at debut)

 

Total appearances 145 - 15 goals

(131 League, 6 FA Cup, 5 League Cup, 3 League Trophy)

 

Debut:

7 April 2001 (Home Morecambe)

 

Final game:

7 May 2005 (Away Macclesfield Town)

 

Date Opponent League Goals Shirt Time
07-Apr-01 Morecambe (H) Conference 0 3 90
14-Apr-01 Hereford (A) Conference 0 3 90
16-Apr-01 Doncaster Rovers (H) Conference 0 3 90
21-Apr-01 Yeovil Town (A) Conference 0 3 90
24-Apr-01 Telford United (H) Conference 0 12 8
05-May-01 Chester City (A) Conference 0 15 5
16-Aug-01 Lincoln (H) Division 3 0 11 90
21-Aug-01 Burnley (League Cup) (A) League Cup 0 11 90
25-Aug-01 Macclesfield (A) Division 3 0 11 90
27-Aug-01 Plymouth (H) Division 3 0 11 70
29-Dec-01 Plymouth (A) Division 3 0 11 85
12-Jan-02 Lincoln (A) Division 3 0 11 72
19-Jan-02 York (H) Division 3 0 11 77
22-Jan-02 Carlisle (A) Division 3 0 11 30
26-Jan-02 Hartlepool (A) Division 3 0 11 90
29-Jan-02 Macclesfield (H) Division 3 0 11 90
02-Feb-02 Darlington (H) Division 3 0 11 90
05-Feb-02 Oxford United (H) Division 3 0 11 90
09-Feb-02 Hull City (A) Division 3 0 11 45
10-Aug-02 Swansea (A) Division 3 0 4 90
13-Aug-02 Torquay (H) Division 3 0 4 90
17-Aug-02 Kidderminster (H) Division 3 1 4 90
24-Aug-02 Shrewsbury (A) Division 3 0 4 90
26-Aug-02 Scunthorpe (H) Division 3 0 4 90
31-Aug-02 Cambridge United (A) Division 3 0 4 64
07-Sep-02 Southend (H) Division 3 2 11 90
10-Sep-02 Millwall (League Cup) (H) League Cup 0 11 90
14-Sep-02 York (A) Division 3 0 11 90
17-Sep-02 Bournemouth (A) Division 3 0 11 90
28-Sep-02 Hartlepool (A) Division 3 0 11 90
02-Oct-02 Coventry City (League Cup) (A) League Cup 0 10 90
05-Oct-02 Leyton Orient (H) Division 3 0 11 90
12-Oct-02 Exeter (A) Division 3 0 11 90
19-Oct-02 Bury (H) Division 3 0 4 90
22-Oct-02 Cambridge United (FL Trophy) (A) FL Trophy 0 7 45
26-Oct-02 Hull City (A) Division 3 1 11 90
09-Nov-02 Darlington (H) Division 3 0 11 90
16-Nov-02 Kidderminster (FA Cup) (A) FA Cup 0 4 90
23-Nov-02 Lincoln (A) Division 3 0 11 90
26-Nov-02 Kidderminster (FA Cup) (H) FA Cup 0 11 52
30-Nov-02 Bristol Rovers (H) Division 3 0 11 87
07-Dec-02 Exeter City (FA Cup) (A) FA Cup 0 11 90
26-Dec-02 Scunthorpe (A) Division 3 0 12 81
28-Dec-02 Oxford United (H) Division 3 0 4 74
01-Jan-03 Shrewsbury (H) Division 3 1 11 90
04-Jan-03 Torquay (A) Division 3 0 4 90
11-Jan-03 Kidderminster (A) Division 3 0 11 90
18-Jan-03 Cambridge United (H) Division 3 1 11 90
25-Jan-03 Oxford United (A) Division 3 0 11 90
01-Feb-03 Swansea (H) Division 3 0 11 90
08-Feb-03 Darlington (A) Division 3 1 11 73
22-Feb-03 Southend (A) Division 3 0 11 90
08-Mar-03 Wrexham (A) Division 3 0 11 45
15-Mar-03 Hull City (H) Division 3 0 12 6
22-Mar-03 Boston United (A) Division 3 0 12 7
24-Mar-03 Rochdale (H) Division 3 0 12 45
29-Mar-03 Exeter (H) Division 3 0 11 90
05-Apr-03 Bristol Rovers (A) Division 3 0 11 90
12-Apr-03 Lincoln (H) Division 3 0 11 90
19-Apr-03 Carlisle (A) Division 3 0 11 90
21-Apr-03 Macclesfield (H) Division 3 0 11 87
26-Apr-03 Leyton Orient (A) Division 3 0 11 90
03-May-03 Hartlepool (H) Division 3 0 11 90
09-Aug-03 Luton (A) Division 2 0 11 67
13-Aug-03 West Ham (LC) (A) League Cup 0 14 5
25-Aug-03 QPR (H) Division 2 0 14 23
30-Aug-03 Oldham Athletic (A) Division 2 0 15 11
06-Sep-03 Wycombe Wanderers (H) Division 2 0 11 90
13-Sep-03 Brentford (H) Division 2 0 11 90
16-Sep-03 Notts County (A) Division 2 1 4 90
20-Sep-03 Bournemouth (A) Division 2 0 4 90
27-Sep-03 Stockport County (H) Division 2 1 11 90
30-Sep-03 Brighton (H) Division 2 1 11 90
04-Oct-03 Barnsley (A) Division 2 0 7 90
11-Oct-03 Chesterfield (H) Division 2 0 11 90
15-Oct-03 Oxford (FL Trophy) (A) FL Trophy 1 11 90
18-Oct-03 Sheffield Wed (A) Division 2 0 11 90
21-Oct-03 Blackpool (A) Division 2 0 11 90
25-Oct-03 Wrexham (H) Division 2 0 11 45
01-Nov-03 Grimsby (H) Division 2 0 11 60
04-Nov-03 Luton (FL Trophy) (H) FL Trophy 0 11 90
08-Nov-03 Swansea (FA Cup) (A) FA Cup 0 11 90
15-Nov-03 Hartlepool (A) Division 2 0 11 90
22-Nov-03 Colchester United (H) Division 2 1 11 90
29-Nov-03 Port Vale (A) Division 2 0 11 90
24-Jan-04 Tranmere Rovers (H) Division 2 0 11 90
14-Feb-04 Chesterfield (A) Division 2 0 3 68
21-Feb-04 Sheffield Wed (H) Division 2 0 11 90
28-Feb-04 Wrexham (A) Division 2 0 11 90
02-Mar-04 Blackpool (H) Division 2 0 11 63
06-Mar-04 Peterborough (H) Division 2 0 11 90
12-Mar-04 Bristol City (A) Division 2 0 11 72
16-Mar-04 Notts County (H) Division 2 0 11 90
20-Mar-04 Brentford (A) Division 2 0 11 90
27-Mar-04 Bournemouth (H) Division 2 0 8 90
03-Apr-04 Stockport County (A) Division 2 0 11 90
10-Apr-04 Barnsley (H) Division 2 1 11 90
12-Apr-04 Brighton (A) Division 2 0 8 90
17-Apr-04 Grimsby (A) Division 2 0 11 90
24-Apr-04 Hartlepool (H) Division 2 0 11 90
01-May-04 Colchester United (A) Division 2 0 8 90
08-May-04 Port Vale (H) Division 2 0 4 90
07-Aug-04 Kidderminster (H) League 2 0 8 90
10-Aug-04 Northampton Town (A) League 2 0 8 90
14-Aug-04 Lincoln (A) League 2 0 8 90
21-Aug-04 Grimsby (H) League 2 0 8 90
24-Aug-04 Swindon (League Cup) (H) League Cup 0 8 90
28-Aug-04 Yeovil Town (A) League 2 0 8 90
30-Aug-04 Bristol Rovers (H) League 2 0 8 90
04-Sep-04 Southend (H) League 2 0 8 62
11-Sep-04 Oxford United (A) League 2 0 11 90
08-Oct-04 Shrewsbury Town (A) League 2 0 8 75
16-Oct-04 Chester City (H) League 2 0 8 90
19-Oct-04 Wycombe Wanderers (A) League 2 0 8 90
23-Oct-04 Bury (A) League 2 0 8 90
30-Oct-04 Notts County (H) League 2 0 8 90
06-Nov-04 Darlington (H) League 2 0 8 90
13-Nov-04 Bradford City (FA Cup) (A) FA Cup 0 8 90
20-Nov-04 Cambridge United (A) League 2 0 8