Peter Hawkins

Born 18 September 1978 (Age 25 at debut)

 

Total appearances 71 - 1 goal

(62 League, 4 FA Cup, 2 League Cup, 3 League Trophy)

 

Debut:

7 August 2004 (Home Kidderminster Harriers)

 

Final game:

31 December 2005 (Away Torquay United)

 

 

Date Opponent League Goals Shirt Time
07-Aug-04 Kidderminster (H) League 2 0 3 90
10-Aug-04 Northampton Town (A) League 2 0 3 90
14-Aug-04 Lincoln (A) League 2 0 3 90
21-Aug-04 Grimsby (H) League 2 0 3 90
24-Aug-04 Swindon (League Cup) (H) League Cup 0 3 90
28-Aug-04 Yeovil Town (A) League 2 0 3 90
30-Aug-04 Bristol Rovers (H) League 2 0 3 90
04-Sep-04 Southend (H) League 2 0 3 90
11-Sep-04 Oxford United (A) League 2 0 3 90
18-Sep-04 Cheltenham (H) League 2 0 3 90
25-Sep-04 Swansea (A) League 2 0 3 90
28-Sep-04 Walsall (FL Trophy) (A) FL Trophy 0 3 90
02-Oct-04 Rochdale (H) League 2 0 3 90
08-Oct-04 Shrewsbury Town (A) League 2 0 3 90
19-Oct-04 Wycombe Wanderers (A) League 2 0 3 90
23-Oct-04 Bury (A) League 2 0 3 90
30-Oct-04 Notts County (H) League 2 0 3 90
13-Nov-04 Bradford City (FA Cup) (A) FA Cup 0 3 90
20-Nov-04 Cambridge United (A) League 2 0 3 90
27-Nov-04 Macclesfield (H) League 2 0 3 90
04-Dec-04 Colchester United (FA Cup) (H) FA Cup 0 3 90
08-Dec-04 Boston United (A) League 2 0 3 90
11-Dec-04 Mansfield (A) League 2 0 3 90
18-Dec-04 Scunthorpe (H) League 2 0 3 90
26-Dec-04 Oxford United (H) League 2 0 3 90
28-Dec-04 Leyton Orient (A) League 2 0 3 90
01-Jan-05 Southend (A) League 2 0 2 90
03-Jan-05 Swansea (H) League 2 0 3 90
08-Jan-05 Shrewsbury Town (H) League 2 0 3 90
15-Jan-05 Cheltenham (A) League 2 0 3 90
22-Jan-05 Leyton Orient (H) League 2 0 3 90
29-Jan-05 Rochdale (A) League 2 0 3 90
05-Feb-05 Chester City (A) League 2 0 3 90
12-Feb-05 Wycombe Wanderers (H) League 2 0 3 90
19-Feb-05 Notts County (A) League 2 0 3 90
22-Feb-05 Bury (H) League 2 0 3 90
26-Feb-05 Mansfield (H) League 2 0 3 90
05-Mar-05 Scunthorpe (A) League 2 0 3 90
12-Mar-05 Northampton Town (H) League 2 1 3 90
28-Mar-05 Grimsby (A) League 2 0 3 90
02-Apr-05 Yeovil Town (H) League 2 0 3 90
09-Apr-05 Bristol Rovers (A) League 2 0 3 90
16-Apr-05 Boston United (H) League 2 0 3 90
23-Apr-05 Darlington (A) League 2 0 3 90
30-Apr-05 Cambridge United (H) League 2 0 3 90
06-Aug-05 Darlington (H) League 2 0 3 90
09-Aug-05 Mansfield (A) League 2 0 3 90
20-Aug-05 Chester City (H) League 2 0 3 90
27-Aug-05 Lincoln (H) League 2 0 3 90
29-Aug-05 Grimsby (A) League 2 0 3 90
02-Sep-05 Peterborough (H) League 2 0 3 90
13-Sep-05 Macclesfield (A) League 2 0 3 90
17-Sep-05 Stockport County (H) League 2 0 3 90
24-Sep-05 Notts County (A) League 2 0 3 90
27-Sep-05 Northampton Town (H) League 2 0 3 90
01-Oct-05 Rochdale (A) League 2 0 3 90
07-Oct-05 Bury (H) League 2 0 3 90
15-Oct-05 Wycombe Wanderers (A) League 2 0 3 90
18-Oct-05 Southend (FL Trophy) (H) FL Trophy 0 3 90
22-Oct-05 Shrewsbury Town (H) League 2 0 3 90
29-Oct-05 Barnet (A) League 2 0 3 90
06-Nov-05 Coventry (League Cup) (H) League Cup 0 3 90
15-Nov-05 Halifax (FA Cup) (H) FA Cup 0 12 58
22-Nov-05 Swansea (FL Trophy) (A) FL Trophy 0 3 90
26-Nov-05 Darlington (A) League 2 0 14 15
03-Dec-05 Leyton Orient (FA Cup) (H) FA Cup 0 2 87
06-Dec-05 Carlisle United (H) League 2 0 2 90
17-Dec-05 Chester City (A) League 2 0 3 90
26-Dec-05 Leyton Orient (A) League 2 0 3 90
28-Dec-05 Cheltenham (H) League 2 0 2 90
31-Dec-05 Torquay United (A) League 2 0 2 90