Justin Jackson

Born 10 December 1974 (Age 25 at debut)

 

Total appearances 53 - 20 goals

(45 League, 2 FA Cup, 3 FA Trophy, 2 League Cup, 1 League Trophy)

 

Debut:

19 August 2000 (Home Chester City)

 

Final game:

1 September 2001 (Away Oxford United)

 

 

Date Opponent League Goals Shirt Time
19-Aug-00 Chester City (H) Conference 1 9 90
21-Aug-00 Hednesford (A) Conference 1 9 90
26-Aug-00 Dagenham & Redbridge (A) Conference 0 9 90
28-Aug-00 Southport (H) Conference 1 9 90
02-Sep-00 Telford United (A) Conference 0 9 77
05-Sep-00 Stevenage Borough (H) Conference 1 9 90
09-Sep-00 Forest Green (H) Conference 0 9 90
12-Sep-00 Scarborough (A) Conference 1 9 90
16-Sep-00 Woking (A) Conference 1 9 90
23-Sep-00 Kettering (H) Conference 1 9 87
26-Sep-00 Dagenham & Redbridge (H) Conference 0 9 90
30-Sep-00 Kingstonian (A) Conference 1 9 90
03-Oct-00 Leigh RMI (A) Conference 0 9 90
08-Oct-00 Boston United (H) Conference 0 9 90
14-Oct-00 Hereford (H) Conference 1 9 90
21-Oct-00 Morecambe (A) Conference 0 9 90
28-Oct-00 Grantham (FA Cup) (H) FA Cup 1 9 90
31-Oct-00 Hayes (H) Conference 1 9 76
04-Nov-00 Yeovil Town (H) Conference 1 9 90
11-Nov-00 Doncaster Rovers (A) Conference 0 9 90
17-Nov-00 Luton Town (FA Cup) (A) FA Cup 0 9 90
28-Nov-00 Barnet (FL Trophy) (A) FL Trophy 0 9 85
02-Dec-00 Dover Athletic (A) Conference 0 9 90
09-Dec-00 Hayes (A) Conference 1 9 90
19-Dec-00 Kingstonian (Conference Trophy) (A) Conference Trophy 0 9 85
26-Dec-00 Nuneaton Borough (A) Conference 1 9 90
01-Jan-01 Nuneaton Borough (H) Conference 0 9 90
06-Jan-01 Southport (A) Conference 2 9 90
13-Jan-01 Hayes (FA Trophy) (A) FA Trophy 0 9 90
27-Jan-01 Stevenage Borough (A) Conference 0 9 90
03-Feb-01 Marine (FA Trophy) (A) FA Trophy 1 9 85
10-Feb-01 Forest Green (A) Conference 0 9 90
17-Feb-01 Scarborough (H) Conference 0 9 90
20-Feb-01 Northwich Victoria (H) Conference 1 9 90
24-Feb-01 Forest Green (FA Trophy) (A) FA Trophy 0 9 85
03-Mar-01 Woking (H) Conference 0 9 88
10-Mar-01 Boston United (A) Conference 1 9 90
13-Mar-01 Kettering (A) Conference 0 9 90
17-Mar-01 Kingstonian (H) Conference 0 9 82
25-Mar-01 Northwich Victoria (A) Conference 0 9 77
07-Apr-01 Morecambe (H) Conference 0 9 79
14-Apr-01 Hereford (A) Conference 0 9 90
16-Apr-01 Doncaster Rovers (H) Conference 0 9 90
21-Apr-01 Yeovil Town (A) Conference 0 9 90
24-Apr-01 Telford United (H) Conference 1 9 88
28-Apr-01 Dover Athletic (H) Conference 0 9 90
05-May-01 Chester City (A) Conference 0 9 77
11-Aug-01 York (A) Division 3 0 9 90
16-Aug-01 Lincoln (H) Division 3 0 9 90
21-Aug-01 Burnley (League Cup) (A) League Cup 0 9 90
25-Aug-01 Macclesfield (A) Division 3 0 9 90
27-Aug-01 Plymouth (H) Division 3 0 9 75
01-Sep-01 Oxford United (A) Division 3 0 9 55