Onandi Lowe
Onandi Lowe
Born 2 December 1974 (Age 26 at debut)
Total appearances 97 - 52 goals
(92 League, 3 FA Cup, 1 League Cup, 1 League Trophy)
Debut:
1 December 2001 (Home Bristol Rovers)
Final game:
20 March 2004 (Away Brentford)
Onandi Lowe originally signed for Diamonds on loan in 2001. Striker Lowe was drafted in to add firepower to the newly promoted Diamonds side. With Justin Jackson deemed to not be of the standard required in Division 3, Lowe was needed to fill the void of a striker with a prolific goal record. Needless to say, Lowe did not disappoint and the signing was made permanent in 2002 for an undisclosed fee.
Lowe already had experience on the highest level having taken part in the 1998 World Cup, representing Jamaica. Lowe has been capped by his country over 60 times.
In his first season, Lowe finished top scorer for Diamonds, scoring 20 goals in all competition. This helped take Diamonds within one game of Division 2, only to fall short in the play-off final. After his signature was made permanent, Lowe continued to score goals at a prolific rate. He and Jamaican team-mate Paul Hall scored 16 goals apiece as Rushden were promoted to Division 2 in 2003, erasing the disappointment of the Millennium Stadium one year earlier.
Despite Diamonds relegation the following season, Lowe top scored once more, adding another 16 goals to his already impressive total. Lowe eventually left Diamonds in favour of Coventry City. However the move didn't prove justified as first team opportunities proved limited and he returned to Jamaica.

| Date | Opponent | League | Goals | Shirt | Time |
| 01-Dec-01 | Bristol Rovers (H) | Division 3 | 1 | 10 | 90 |
| 08-Dec-01 | Brighton (FA Cup) (A) | FA Cup | 0 | 10 | 90 |
| 15-Dec-01 | Luton (A) | Division 3 | 0 | 9 | 90 |
| 22-Dec-01 | Carlisle (H) | Division 3 | 1 | 10 | 90 |
| 26-Dec-01 | Southend (A) | Division 3 | 0 | 10 | 90 |
| 29-Dec-01 | Plymouth (A) | Division 3 | 0 | 10 | 90 |
| 12-Jan-02 | Lincoln (A) | Division 3 | 1 | 10 | 90 |
| 19-Jan-02 | York (H) | Division 3 | 1 | 9 | 90 |
| 22-Jan-02 | Carlisle (A) | Division 3 | 0 | 9 | 90 |
| 29-Jan-02 | Macclesfield (H) | Division 3 | 1 | 9 | 89 |
| 02-Feb-02 | Darlington (H) | Division 3 | 1 | 9 | 83 |
| 05-Feb-02 | Oxford United (H) | Division 3 | 1 | 10 | 89 |
| 09-Feb-02 | Hull City (A) | Division 3 | 0 | 10 | 90 |
| 16-Feb-02 | Rochdale (H) | Division 3 | 0 | 9 | 80 |
| 23-Feb-02 | Leyton Orient (H) | Division 3 | 0 | 9 | 90 |
| 26-Feb-02 | Torquay (A) | Division 3 | 0 | 9 | 77 |
| 02-Mar-02 | Cheltenham (A) | Division 3 | 1 | 9 | 90 |
| 05-Mar-02 | Exeter (H) | Division 3 | 0 | 9 | 90 |
| 09-Mar-02 | Luton (H) | Division 3 | 0 | 9 | 90 |
| 16-Mar-02 | Bristol Rovers (A) | Division 3 | 2 | 9 | 89 |
| 23-Mar-02 | Shrewsbury (H) | Division 3 | 1 | 9 | 87 |
| 30-Mar-02 | Mansfield (A) | Division 3 | 3 | 9 | 82 |
| 01-Apr-02 | Swansea (H) | Division 3 | 2 | 9 | 60 |
| 06-Apr-02 | Scunthorpe (A) | Division 3 | 1 | 9 | 90 |
| 13-Apr-02 | Kidderminster (H) | Division 3 | 0 | 9 | 90 |
| 20-Apr-02 | Halifax (A) | Division 3 | 2 | 9 | 79 |
| 10-Aug-02 | Swansea (A) | Division 3 | 1 | 9 | 90 |
| 13-Aug-02 | Torquay (H) | Division 3 | 0 | 9 | 90 |
| 17-Aug-02 | Kidderminster (H) | Division 3 | 0 | 9 | 90 |
| 24-Aug-02 | Shrewsbury (A) | Division 3 | 0 | 9 | 90 |
| 26-Aug-02 | Scunthorpe (H) | Division 3 | 1 | 9 | 90 |
| 31-Aug-02 | Cambridge United (A) | Division 3 | 0 | 9 | 90 |
| 07-Sep-02 | Southend (H) | Division 3 | 0 | 9 | 90 |
| 14-Sep-02 | York (A) | Division 3 | 0 | 9 | 90 |
| 17-Sep-02 | Bournemouth (A) | Division 3 | 0 | 9 | 90 |
| 21-Sep-02 | Wrexham (H) | Division 3 | 0 | 9 | 90 |
| 05-Oct-02 | Leyton Orient (H) | Division 3 | 0 | 9 | 90 |
| 19-Oct-02 | Bury (H) | Division 3 | 0 | 9 | 90 |
| 22-Oct-02 | Cambridge United (FL Trophy) (A) | FL Trophy | 0 | 9 | 45 |
| 26-Oct-02 | Hull City (A) | Division 3 | 0 | 9 | 90 |
| 29-Oct-02 | Boston United (H) | Division 3 | 1 | 9 | 90 |
| 02-Nov-02 | Rochdale (A) | Division 3 | 0 | 9 | 90 |
| 09-Nov-02 | Darlington (H) | Division 3 | 1 | 9 | 90 |
| 26-Nov-02 | Kidderminster (FA Cup) (H) | FA Cup | 0 | 12 | 45 |
| 30-Nov-02 | Bristol Rovers (H) | Division 3 | 1 | 9 | 90 |
| 07-Dec-02 | Exeter City (FA Cup) (A) | FA Cup | 1 | 10 | 90 |
| 14-Dec-02 | Macclesfield (A) | Division 3 | 1 | 9 | 90 |
| 21-Dec-02 | Carlisle (H) | Division 3 | 1 | 9 | 90 |
| 26-Dec-02 | Scunthorpe (A) | Division 3 | 0 | 9 | 90 |
| 28-Dec-02 | Oxford United (H) | Division 3 | 0 | 9 | 90 |
| 01-Jan-03 | Shrewsbury (H) | Division 3 | 1 | 9 | 88 |
| 04-Jan-03 | Torquay (A) | Division 3 | 0 | 9 | 90 |
| 11-Jan-03 | Kidderminster (A) | Division 3 | 0 | 9 | 89 |
| 18-Jan-03 | Cambridge United (H) | Division 3 | 0 | 9 | 89 |
| 25-Jan-03 | Oxford United (A) | Division 3 | 0 | 9 | 65 |
| 01-Feb-03 | Swansea (H) | Division 3 | 0 | 9 | 90 |
| 01-Mar-03 | York (H) | Division 3 | 0 | 9 | 90 |
| 04-Mar-03 | Bournemouth (H) | Division 3 | 1 | 9 | 90 |
| 08-Mar-03 | Wrexham (A) | Division 3 | 0 | 9 | 90 |
| 15-Mar-03 | Hull City (H) | Division 3 | 1 | 9 | 90 |
| 18-Mar-03 | Bury (A) | Division 3 | 0 | 9 | 90 |
| 22-Mar-03 | Boston United (A) | Division 3 | 0 | 9 | 90 |
| 24-Mar-03 | Rochdale (H) | Division 3 | 2 | 9 | 90 |
| 29-Mar-03 | Exeter (H) | Division 3 | 0 | 9 | 69 |
| 05-Apr-03 | Bristol Rovers (A) | Division 3 | 2 | 9 | 90 |
| 12-Apr-03 | Lincoln (H) | Division 3 | 1 | 9 | 90 |
| 26-Apr-03 | Leyton Orient (A) | Division 3 | 0 | 12 | 31 |
| 03-May-03 | Hartlepool (H) | Division 3 | 0 | 9 | 88 |
| 09-Aug-03 | Luton (A) | Division 2 | 1 | 9 | 90 |
| 13-Aug-03 | West Ham (LC) (A) | League Cup | 1 | 10 | 90 |
| 16-Aug-03 | Plymouth (H) | Division 2 | 1 | 9 | 90 |
| 25-Aug-03 | QPR (H) | Division 2 | 1 | 12 | 23 |
| 30-Aug-03 | Oldham Athletic (A) | Division 2 | 1 | 9 | 90 |
| 06-Sep-03 | Wycombe Wanderers (H) | Division 2 | 1 | 9 | 90 |
| 13-Sep-03 | Brentford (H) | Division 2 | 0 | 9 | 90 |
| 16-Sep-03 | Notts County (A) | Division 2 | 1 | 9 | 90 |
| 20-Sep-03 | Bournemouth (A) | Division 2 | 1 | 9 | 75 |
| 01-Nov-03 | Grimsby (H) | Division 2 | 2 | 9 | 79 |
| 22-Nov-03 | Colchester United (H) | Division 2 | 1 | 9 | 80 |
| 29-Nov-03 | Port Vale (A) | Division 2 | 0 | 9 | 90 |
| 13-Dec-03 | Bristol City (H) | Division 2 | 0 | 9 | 90 |
| 20-Dec-03 | Peterborough (A) | Division 2 | 0 | 9 | 90 |
| 26-Dec-03 | Swindon Town (H) | Division 2 | 2 | 9 | 72 |
| 03-Jan-04 | QPR (A) | Division 2 | 0 | 9 | 90 |
| 10-Jan-04 | Luton (H) | Division 2 | 0 | 9 | 90 |
| 17-Jan-04 | Plymouth (A) | Division 2 | 0 | 9 | 90 |
| 24-Jan-04 | Tranmere Rovers (H) | Division 2 | 0 | 9 | 90 |
| 31-Jan-04 | Oldham Athletic (H) | Division 2 | 1 | 9 | 90 |
| 07-Feb-04 | Swindon Town (A) | Division 2 | 0 | 9 | 90 |
| 14-Feb-04 | Chesterfield (A) | Division 2 | 0 | 9 | 90 |
| 21-Feb-04 | Sheffield Wed (H) | Division 2 | 0 | 9 | 90 |
| 02-Mar-04 | Blackpool (H) | Division 2 | 0 | 9 | 90 |
| 06-Mar-04 | Peterborough (H) | Division 2 | 0 | 9 | 90 |
| 16-Mar-04 | Notts County (H) | Division 2 | 0 | 9 | 90 |
| 20-Mar-04 | Brentford (A) | Division 2 | 1 | 12 | 45 |









