Scott Partridge

Born 13 October 1974 (Age 26 at debut)

 

Total appearances 53 - 5 goals

(47 League, 3 FA Cup, 2 League Cup, 1 Conference Shield)

 

Debut:

15 September 2001 (Away Leyton Orient)

 

Final game:

1 February 2003 (Home Swansea City)

 

 

Date Opponent League Goals Shirt Time
15-Sep-01 Leyton Orient (A) Division 3 0 9 90
18-Sep-01 Torquay (H) Division 3 0 9 90
22-Sep-01 Cheltenham (H) Division 3 0 9 90
25-Sep-01 Exeter (A) Division 3 0 9 90
29-Sep-01 Darlington (A) Division 3 0 9 90
05-Oct-01 Hartlepool (H) Division 3 0 9 90
13-Oct-01 Rochdale (A) Division 3 0 9 45
20-Oct-01 Hull City (H) Division 3 0 9 90
23-Oct-01 Shrewsbury (A) Division 3 0 9 90
27-Oct-01 Mansfield (H) Division 3 1 9 84
03-Nov-01 Swansea (A) Division 3 0 9 72
10-Nov-01 Halifax (H) Division 3 1 9 90
17-Nov-01 Worcester City (FA Cup) (A) FA Cup 0 9 90
20-Nov-01 Scunthorpe (H) Division 3 0 9 90
24-Nov-01 Kidderminster (A) Division 3 0 9 90
01-Dec-01 Bristol Rovers (H) Division 3 2 9 90
08-Dec-01 Brighton (FA Cup) (A) FA Cup 0 9 90
15-Dec-01 Luton (A) Division 3 0 12 33
22-Dec-01 Carlisle (H) Division 3 0 9 90
26-Dec-01 Southend (A) Division 3 1 9 79
29-Dec-01 Plymouth (A) Division 3 0 9 90
12-Jan-02 Lincoln (A) Division 3 0 9 45
19-Jan-02 York (H) Division 3 0 12 29
26-Jan-02 Hartlepool (A) Division 3 0 9 82
29-Jan-02 Macclesfield (H) Division 3 0 14 27
02-Feb-02 Darlington (H) Division 3 0 14 21
05-Feb-02 Oxford United (H) Division 3 0 9 75
09-Feb-02 Hull City (A) Division 3 0 9 45
23-Feb-02 Leyton Orient (H) Division 3 0 12 12
26-Feb-02 Torquay (A) Division 3 0 14 9
02-Mar-02 Cheltenham (A) Division 3 0 10 89
05-Mar-02 Exeter (H) Division 3 0 10 79
09-Mar-02 Luton (H) Division 3 0 10 76
23-Mar-02 Shrewsbury (H) Division 3 0 14 3
30-Mar-02 Mansfield (A) Division 3 0 14 8
01-Apr-02 Swansea (H) Division 3 0 12 30
06-Apr-02 Scunthorpe (A) Division 3 0 14 19
13-Apr-02 Kidderminster (H) Division 3 0 12 28
20-Apr-02 Halifax (A) Division 3 0 10 89
10-Aug-02 Swansea (A) Division 3 0 14 21
13-Aug-02 Torquay (H) Division 3 0 15 21
17-Aug-02 Kidderminster (H) Division 3 0 15 3
31-Aug-02 Cambridge United (A) Division 3 0 14 26
10-Sep-02 Millwall (League Cup) (H) League Cup 0 9 120
17-Sep-02 Bournemouth (A) Division 3 0 12 75
21-Sep-02 Wrexham (H) Division 3 0 10 71
02-Oct-02 Coventry City (League Cup) (A) League Cup 0 15 28
16-Nov-02 Kidderminster (FA Cup) (A) FA Cup 0 14 10
01-Feb-03 Swansea (H) Division 3 0 10 60