The Blue Square Premier Statistics
Posted on: Tue 06 May 2008
| last updated1/05/08 |
Leading Goal Scorer has |
12 | goals | of the | 52 goals so far | |||
| Player | Age | Position | Start | Bench | Goals | Sponsors | ||
|---|---|---|---|---|---|---|---|---|
| BEECROFT | 18 | midfield | 0 | 8 | 0 | Your name could appear here | ||
| 21 | Jake | Hodgkin family | ||||||
|
|
||||||||
| BOLT | 18 | midfield | 0 | 1 | 0 | Your name could appear here | ||
| 20 | Alex | Your name could appear here | ||||||
|
|
||||||||
| BURGESS | 26 | midfield | 35 | 5 | 3 | Dave Mason | ||
| 11 | Andrew | Matthew Nicholls | ||||||
|
|
||||||||
| CHALLINOR | 27 | midfield | 35 | 10 | 5 | Rushin & Rantin | ||
| 7 | Jon | Nationwide Payroll Company | ||||||
|
|
||||||||
| CORCORAN | 20 | defender | 14 | 2 | 0 | A&J sectional Buildings | ||
| 26 | Michael | 01933 680086 | ||||||
|
|
||||||||
| GOODING | 20 | midfield | 10 | 9 | 0 | Internet Supporters of R&DFC | ||
| 17 | Andy | Your name could appear here | ||||||
|
|
||||||||
| GULLIVER | 25 | defence | 31 | 15 | 1 | David & Gill Wignall | ||
| 4 | Philip | David & Gill Wignall | ||||||
|
|
||||||||
| HOPE | 35 | defence | 36 | 5 | 2 | Bradley & Ross Cotton | ||
| 5 | Chris | Nationwide Payroll Company | ||||||
|
|
||||||||
| HOWELL | 27 | midfield | 40 | 5 | 1 | Wendy Prigmore | ||
| 24 | Dean | Chris Roberts | ||||||
|
|
||||||||
| KELLY | 22 | midfield | 19 | 8 | 0 | RJ Smith & Sons Engravers | ||
| 18 | Marcus | Hodgkin family | ||||||
|
|
||||||||
| EL-KHOLTI | 27 | midfield | 10 | 10 | 0 | Your name could appear here | ||
| 27 | Abdelhalim | Your name could appear here | ||||||
|
|
||||||||
| LAMBLEY | 18 | striker | 0 | 7 | 0 | Replas Ltd 01480 431117 | ||
| 22 | Lawrence | Replas Ltd 01480 431117 | ||||||
|
|
||||||||
| MARGARSON | 19 | goal | 3 | 3 | 0 | www.vinylunderground.co.uk | ||
| 19 | Martyn | www.vinylunderground.co.uk | ||||||
|
|
||||||||
| NICHOLLS | 27 | goal | 8 | 14 | 0 | Your name could appear here | ||
| 12 | Paul | Your name could appear here | ||||||
|
|
||||||||
| NUNN | 17 | defence | 0 | 2 | 0 | Your name could appear here | ||
| 31 | Ben | Your name could appear here | ||||||
|
|
||||||||
| OSANO | 21 | defence | 42 | 0 | 0 | Chris Storr and Doyle Church | ||
| 2 | Curtis | Direct Marketing Services | ||||||
|
|
||||||||
| PLATT | 21 | striker | 7 | 8 | 0 | Weymouth (loan) | ||
| 14 | Conal | Weymouth (loan) | ||||||
|
|
||||||||
| RANKINE | 23 | striker | 27 | 16 | 12 | David & Gill Wignall | ||
| 14 | Michael | David & Gill Wignall | ||||||
|
|
||||||||
| SHAW | 21 | midfield | 15 | 26 | 3 | Johnson Honda 01908 849721 | ||
| 16 | Tom | Fiona Palmer | ||||||
|
|
||||||||
| SMITH | 18 | striker | 3 | 5 | 1 | Your name could appear here | ||
| 28 | Sam | Your name could appear here | ||||||
|
|
||||||||
| TOMLIN | 19 | striker | 15 | 21 | 1 | Paydata | ||
| 15 | Lee | Simon Ingall | ||||||
|
|
||||||||
| WOODHOUSE | 28 | midfield | 27 | 3 | 1 | The Rolton Group 0870 7260000 | ||
| 8 | Curtis | The Rolton Group 0870 7260000 | ||||||
|
|
||||||||
| To sponsor a player contact Rachel Roberts 01933 652000 | ||||||||
|
|
||||||||
| Past Players - this season | ||||||||
| ADEMENO | 19 | striker | 4 | 3 | 1 | Southend United (loan) | ||
| 10 | Charles | Southend United | ||||||
|
|
||||||||
| ANDERSEN | 19 | goal | 3 | 0 | 0 | Reading ( on loan) | ||
| 25 | Mikkel | Reading ( on loan) | ||||||
|
|
||||||||
| BASTOCK | 37 | goal | 19 | 11 | 0 | H Squared Electronics | ||
| 1 | Paul | www.rdfcnet.co.uk | ||||||
|
|
||||||||
| BONNER | 0 | 0 | 0 | |||||
| 23 | Tom | |||||||
|
|
||||||||
| BROWN | 29 | striker | 2 | 0 | 0 | Accrington Stanley (loan) | ||
| 9 | David | Accrington Stanley (loan) | ||||||
|
|
||||||||
| FOSTER | 30 | midfield | 20 | 1 | 0 | Matthew Nicolls | ||
| 17 | Martin | Chris Roberts | ||||||
|
|
||||||||
| HALES | 19 | midfield | 4 | 6 | 0 | West Ham United | ||
| 25 | Lee | West Ham United | ||||||
|
|
||||||||
| HATSWELL | 33 | defence | 22 | 4 | 3 | A&J sectional Buildings | ||
| 6 | Wayne | 01933 680086 | ||||||
|
|
||||||||
| JACKSON | 21 | striker | 22 | 7 | 16 | www.vinylunderground.co.uk | ||
| 10 | Simeon | www.vinylunderground.co.uk | ||||||
|
|
||||||||
| KRAUSE | defence | 0 | 0 | 0 | ||||
| 25 | James | |||||||
|
|
||||||||
| MALCOLM | 22 | striker | 2 | 7 | 1 | Your name could appear here | ||
| 23 | Michael | Your name could appear here | ||||||
|
|
||||||||
| McALLISTER | 27 | striker | 7 | 2 | 1 | |||
| 9 | Craig | |||||||
|
|
||||||||
| ROBERTS | 21 | goal | 13 | 0 | 0 | Nottingham Forest (loan) | ||
| 30 | Dale | Nottingham Forest (loan) | ||||||
|
|
||||||||
| RUSK | 26 | defence | 6 | 1 | 0 | |||
| 25 | Simon | |||||||
|
|
||||||||
| SEMPLE | 22 | midfield | 1 | 1 | 0 | |||
| 26 | Ryan | |||||||
|
|
||||||||
| WATSON | 33 | defence | 4 | 3 | 0 | |||
| 3 | Paul | |||||||
|
|
||||||||
| If you have comment/feedback about this page then email to | ||||||||
| dave.halfhide@virgin.net | ||||||||















